- Uganda
- Soccer Prediction
- Soccer Results
- Soccer Prediction
Soccer Prediction - Prediction Site
Check Soccer Prediction Today, Bet Prediction Site, Best Football Prediction, Tomorrow Match Prediction, Football Tips for Today, Betting Tips.
Soccer Prediction: December 09, 2024
Here are Soccer Prediction for December 09, 2024. We predict soccer results with mathematical algorithms depending on teams last played matches.
Home Team | Away Team | Score | 1 | X | 2 | Date | Time | |
---|---|---|---|---|---|---|---|---|
1 | Eintracht Frankfurt | Fc Augsburg | upcoming | 37% | 14% | 49% AWAY | 2024-12-07 | 16:30 |
2 | Aston Villa | Southampton | upcoming | 10% | 39% | 51% AWAY | 2024-12-07 | 17:00 |
3 | Barnsley Fc | Birmingham | upcoming | 44% HOME | 34% | 22% | 2024-12-07 | 17:00 |
4 | Crystal Palace | Manchester City | upcoming | 28% | 71% DRAW | 1% | 2024-12-07 | 17:00 |
5 | Granada Cf | Racing De Santander | upcoming | 17% | 17% | 66% AWAY | 2024-12-07 | 17:15 |
6 | As Monaco | Toulouse Fc | upcoming | 22% | 72% DRAW | 6% | 2024-12-07 | 18:00 |
7 | Manchester United | Nottingham Forest | upcoming | 9% | 31% | 60% AWAY | 2024-12-07 | 19:30 |
8 | Valencia Cf | Rayo Vallecano | upcoming | 4% | 14% | 82% AWAY | 2024-12-07 | 19:30 |
9 | As Roma | Us Lecce | upcoming | 29% | 27% | 44% AWAY | 2024-12-07 | 21:45 |
10 | Lanus | Instituto | upcoming | 6% | 56% DRAW | 38% | 2024-12-07 | 22:00 |
11 | Cd Leganes | Real Sociedad | upcoming | 9% | 13% | 78% AWAY | 2024-12-08 | 15:00 |
12 | Ipswich Town | Afc Bournemouth | upcoming | 52% HOME | 40% | 8% | 2024-12-08 | 16:00 |
13 | Athletic Club | Villareal Cf | upcoming | 7% | 81% DRAW | 12% | 2024-12-08 | 17:15 |
Soccer Prediction: December 09, 2024
Here are Soccer Prediction for December 09, 2024. We predict soccer results with mathematical algorithms depending on teams last played matches.
Home Team | Away Team | 1st Half | 1 | X | 2 | 2nd Half | 1 | X | 2 | Date | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aston Villa | Southampton | upcoming | 31% | 47% DRAW | 22% | upcoming | 36% | 40% DRAW | 24% | 2024-12-07 | 17:00 |
2 | Brentford Fc | Newcastle United | upcoming | 13% | 46% DRAW | 41% | upcoming | 36% | 4% | 60% AWAY | 2024-12-07 | 17:00 |
3 | Crystal Palace | Manchester City | upcoming | 3% | 54% DRAW | 43% | upcoming | 4% | 44% | 52% AWAY | 2024-12-07 | 17:00 |
4 | Real Betis | Fc Barcelona | upcoming | 40% | 52% DRAW | 8% | upcoming | 41% HOME | 28% | 31% | 2024-12-07 | 17:15 |
5 | Manchester United | Nottingham Forest | upcoming | 17% | 44% DRAW | 39% | upcoming | 47% HOME | 41% | 12% | 2024-12-07 | 19:30 |
6 | Valencia Cf | Rayo Vallecano | upcoming | 58% HOME | 36% | 6% | upcoming | 23% | 50% DRAW | 27% | 2024-12-07 | 19:30 |
7 | Girona Fc | Real Madrid | upcoming | 63% HOME | 35% | 2% | upcoming | 9% | 58% DRAW | 33% | 2024-12-07 | 22:00 |
8 | Fulham | Arsenal | upcoming | 33% | 58% DRAW | 9% | upcoming | 10% | 85% DRAW | 5% | 2024-12-08 | 16:00 |
Comments (4)
We are glad to hear your comments: