- Uganda
- Soccer Prediction
- Soccer Results
- Soccer Prediction
Soccer Prediction - Prediction Site
Check Soccer Prediction Today, Bet Prediction Site, Best Football Prediction, Tomorrow Match Prediction, Football Tips for Today, Betting Tips.
Soccer Prediction: February 03, 2023
Here are Soccer Prediction for February 03, 2023. We predict soccer results with mathematical algorithms depending on teams last played matches.
Home Team | Away Team | Score | 1 | X | 2 | Date | Time | |
---|---|---|---|---|---|---|---|---|
1 | Fiorentina | Torino | upcoming | 19% | 31% | 50% AWAY | 2023-02-01 | 19:00 |
2 | Angers | Ac Ajaccio | upcoming | 30% | 14% | 56% AWAY | 2023-02-01 | 20:00 |
3 | Fc Nantes | Olympique De Marseille | upcoming | 24% | 35% | 41% AWAY | 2023-02-01 | 20:00 |
4 | Lille Osc | Clermont Foot 63 | upcoming | 45% HOME | 27% | 28% | 2023-02-01 | 20:00 |
5 | Stade De Reims | Lorient | upcoming | 37% | 48% DRAW | 15% | 2023-02-01 | 20:00 |
6 | Rkc Waalwijk | Go Ahead Eagles | upcoming | 6% | 67% DRAW | 27% | 2023-02-01 | 21:00 |
7 | Cs Maritimo | Fc Porto | upcoming | 52% HOME | 13% | 35% | 2023-02-01 | 21:00 |
8 | Sporting Cp | Sporting Braga | upcoming | 40% HOME | 30% | 30% | 2023-02-01 | 23:15 |
9 | Aberdeen | St. Mirren | upcoming | 39% HOME | 26% | 35% | 2023-02-01 | 21:45 |
10 | Kayserispor | Basaksehir Fk | upcoming | 30% | 15% | 55% AWAY | 2023-02-02 | 16:00 |
11 | Konyaspor | Istanbulspor | upcoming | 49% HOME | 20% | 31% | 2023-02-02 | 16:00 |
12 | Juventus | Lazio | upcoming | 46% HOME | 24% | 30% | 2023-02-02 | 22:00 |
13 | Real Madrid | Valencia | upcoming | 56% HOME | 16% | 28% | 2023-02-02 | 22:00 |
Soccer Prediction: February 01, 2023
Here are Soccer Prediction for February 01, 2023. We predict soccer results with mathematical algorithms depending on teams last played matches.
Home Team | Away Team | 1st Half | 1 | X | 2 | 2nd Half | 1 | X | 2 | Date | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alanyaspor | Sivasspor | upcoming | 47% HOME | 37% | 16% | upcoming | 4% | 4% | 92% AWAY | 2023-01-31 | 16:00 |
2 | Fatih Karagumruk | Besiktas | upcoming | 5% | 58% DRAW | 37% | upcoming | 21% | 37% | 42% AWAY | 2023-01-31 | 19:00 |
3 | Pacos De Ferreira | Gil Vicente Fc | upcoming | 32% | 35% DRAW | 33% | upcoming | 53% HOME | 27% | 20% | 2023-01-31 | 21:00 |
4 | Ross County | Hibernian | upcoming | 23% | 57% DRAW | 20% | upcoming | 51% HOME | 35% | 14% | 2023-01-31 | 21:45 |
5 | 1. Fc Union Berlin | Vfl Wolfsburg | upcoming | 45% HOME | 37% | 18% | upcoming | 15% | 17% | 68% AWAY | 2023-01-31 | 21:45 |
6 | Newcastle United | Southampton | upcoming | 4% | 59% DRAW | 37% | upcoming | 26% | 1% | 73% AWAY | 2023-01-31 | 22:00 |
7 | Inter | Atalanta | upcoming | 2% | 52% DRAW | 46% | upcoming | 58% HOME | 2% | 40% | 2023-01-31 | 22:00 |
8 | Luton Town | Cardiff City | upcoming | 32% | 40% DRAW | 28% | upcoming | 8% | 7% | 85% AWAY | 2023-01-31 | 21:45 |
Comments (3)
We are glad to hear your comments: