- Uganda
- Soccer Prediction
- Soccer Results
- Soccer Prediction
Soccer Prediction - Prediction Site
Check Soccer Prediction Today, Bet Prediction Site, Best Football Prediction, Tomorrow Match Prediction, Football Tips for Today, Betting Tips.
Soccer Prediction: January 25, 2021
Here are Soccer Prediction for January 25, 2021. We predict soccer results with mathematical algorithms depending on teams last played matches.
Home Team | Away Team | Score | 1 | X | 2 | Date | Time | |
---|---|---|---|---|---|---|---|---|
1 | Freiburg | Stuttgart | upcoming | 36% | 57% DRAW | 7% | 2021-01-23 | 16:30 |
2 | Fulham | Burnley | upcoming | 3% | 55% DRAW | 42% | 2021-01-24 | 16:30 |
3 | Man Utd | Liverpool | upcoming | 40% HOME | 29% | 31% | 2021-01-24 | 19:00 |
4 | Lens | Nice | upcoming | 13% | 50% DRAW | 37% | 2021-01-23 | 18:00 |
5 | Zambia | Guinea | upcoming | 34% | 43% DRAW | 23% | 2021-01-23 | 18:00 |
6 | Ac Milan | Atalanta | upcoming | 11% | 86% DRAW | 3% | 2021-01-23 | 19:00 |
7 | Namibia | Tanzania | upcoming | 49% HOME | 44% | 7% | 2021-01-23 | 21:00 |
8 | Monaco | Marseille | upcoming | 19% | 7% | 74% AWAY | 2021-01-23 | 22:00 |
9 | Osasuna | Granada | upcoming | 48% | 51% DRAW | 1% | 2021-01-24 | 15:00 |
10 | S. Rennes | Lille | upcoming | 14% | 67% DRAW | 19% | 2021-01-24 | 18:00 |
11 | Burkina Faso | Cameroon | upcoming | 27% | 6% | 67% AWAY | 2021-01-24 | 21:00 |
12 | Zimbabwe | Mali | upcoming | 26% | 54% DRAW | 20% | 2021-01-24 | 21:00 |
13 | Parma | Sampdoria | upcoming | 14% | 1% | 85% AWAY | 2021-01-24 | 21:45 |
Soccer Prediction: January 25, 2021
Here are Soccer Prediction for January 25, 2021. We predict soccer results with mathematical algorithms depending on teams last played matches.
Home Team | Away Team | 1st Half | 1 | X | 2 | 2nd Half | 1 | X | 2 | Date | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zulte Ware. | K.beerschot | upcoming | 6% | 50% DRAW | 44% | upcoming | 26% | 11% | 63% AWAY | 2021-01-24 | 17:00 |
2 | Elche | Barcelona | upcoming | 11% | 49% DRAW | 40% | upcoming | 41% | 59% DRAW | 0% | 2021-01-24 | 17:15 |
3 | S.rennes | Lille | upcoming | 54% HOME | 43% | 3% | upcoming | 27% | 70% DRAW | 3% | 2021-01-24 | 18:00 |
4 | Burkina Faso | Cameroon | upcoming | 23% | 60% DRAW | 17% | upcoming | 53% HOME | 19% | 28% | 2021-01-24 | 21:00 |
5 | Zimbabwe | Mali | upcoming | 20% | 60% DRAW | 20% | upcoming | 37% | 57% DRAW | 6% | 2021-01-24 | 21:00 |
6 | Parma | Sampdoria | upcoming | 39% | 59% DRAW | 2% | upcoming | 34% | 24% | 42% AWAY | 2021-01-24 | 21:45 |
7 | S. Etienne | Lyon | upcoming | 30% | 53% DRAW | 17% | upcoming | 41% HOME | 24% | 35% | 2021-01-24 | 22:00 |
8 | Atl. Madrid | Valencia | upcoming | 62% HOME | 35% | 3% | upcoming | 57% HOME | 20% | 23% | 2021-01-24 | 22:00 |
Comments
We are glad to hear your comments: