- Uganda
- Soccer Prediction
- Prediction History
- Soccer Results
Soccer Results
Check Soccer Results, All Today Soccer Results, Soccer Results and Fixtures, Soccer Scores Today.
Soccer Results: January 17, 2025
Here are Soccer Results for January 17, 2025. Soccer 13 Scores Table:
Home Team | Away Team | Score | Date | Time | |
---|---|---|---|---|---|
1 | Vfl Bochum | Fc St. Pauli | upcoming | 2025-01-15 | 19:30 |
2 | Union Berlin | Fc Augsburg | upcoming | 2025-01-15 | 21:30 |
3 | Bayern Munich | Tsg Hoffenheim | upcoming | 2025-01-15 | 21:30 |
4 | Werder Bremen | Fc Heidenheim | upcoming | 2025-01-15 | 21:30 |
5 | Stuttgart | Rb Leipzig | upcoming | 2025-01-15 | 21:30 |
6 | Everton | Aston Villa | upcoming | 2025-01-15 | 21:30 |
7 | Leicester City | Crystal Palace | upcoming | 2025-01-15 | 21:30 |
8 | Newcastle United | Wolverhampton Wanderers | upcoming | 2025-01-15 | 21:30 |
9 | Inter Milan | Bologna | upcoming | 2025-01-15 | 21:45 |
10 | Arsenal | Tottenham Hotspur | upcoming | 2025-01-15 | 22:00 |
11 | Zamalek | Haras El Hedoud | upcoming | 2025-01-16 | 16:00 |
12 | Al-masry | Pharco | upcoming | 2025-01-16 | 19:00 |
13 | Shrewsbury Town | Wrexham A.f.c. | upcoming | 2025-01-16 | 22:00 |
Soccer Results: January 13, 2025
Here are Soccer Results for January 13, 2025. Soccer 13 Scores Table:
Home Team | Away Team | Score | Date | Time | |
---|---|---|---|---|---|
1 | Heidenheim | Union Berlin | upcoming | 2025-01-11 | 16:30 |
2 | Mainz 05 | Bochum | upcoming | 2025-01-11 | 16:30 |
3 | St. Pauli | Eintracht Frankfurt | upcoming | 2025-01-11 | 16:30 |
4 | Freiburg | Holstein Kiel | upcoming | 2025-01-11 | 16:30 |
5 | Hoffenheim | Wolfsburg | upcoming | 2025-01-11 | 16:30 |
6 | Torino | Juventus | upcoming | 2025-01-11 | 19:00 |
7 | Espanyol | Leganes | upcoming | 2025-01-11 | 19:30 |
8 | Stade Reims | Ogc Nice | upcoming | 2025-01-11 | 20:00 |
9 | Sevilla | Valencia | upcoming | 2025-01-11 | 22:00 |
10 | Rennes | Marseille | upcoming | 2025-01-11 | 22:00 |
11 | Rb Leipzig | Werder Bremen | upcoming | 2025-01-12 | 16:30 |
12 | Aberdeen | Hearts | upcoming | 2025-01-12 | 17:00 |
13 | Augsburg | Stuttgart | upcoming | 2025-01-12 | 18:30 |
Soccer Results: January 10, 2025
Here are Soccer Results for January 10, 2025. Soccer 13 Scores Table:
Home Team | Away Team | Score | Date | Time | |
---|---|---|---|---|---|
1 | Le Havre Ac w | Paris Fc w | 0 - 2 AWAY | 2025-01-08 | 18:00 |
2 | Fc Nantes w | Guingamp w | 2 - 1 HOME | 2025-01-08 | 18:00 |
3 | Saint-etienne w | Stade De Reims w | 0 - 3 AWAY | 2025-01-08 | 18:00 |
4 | Rc Strasbourg w | Montpellier w | 1 - 2 AWAY | 2025-01-08 | 18:00 |
5 | Athletic Club | Fc Barcelona | 0 - 2 AWAY | 2025-01-08 | 21:00 |
6 | Real Madrid w | Levante Ud w | 6 - 0 HOME | 2025-01-08 | 21:00 |
7 | Celtic | Dundee United | 2 - 0 HOME | 2025-01-08 | 21:45 |
8 | Kilmarnock | Motherwell | 0 - 0 DRAW | 2025-01-08 | 21:45 |
9 | Tottenham Hotspur | Liverpool | 1 - 0 HOME | 2025-01-08 | 22:00 |
10 | Sheffield United | Cardiff City | 0 - 1 AWAY | 2025-01-09 | 21:00 |
11 | Everton | Peterborough United | 2 - 0 HOME | 2025-01-09 | 21:45 |
12 | Fulham | Watford | 4 - 1 HOME | 2025-01-09 | 21:45 |
13 | Dundee Fc | Rangers | 1 - 1 DRAW | 2025-01-09 | 22:00 |
Soccer Results: January 13, 2025
Here are Soccer Results for January 13, 2025. Soccer 8 Scores Table:
Home Team | Away Team | 1st Half | 2nd Half | Date | Time | |
---|---|---|---|---|---|---|
1 | Deportivo Alaves | Girona Fc | upcoming | upcoming | 2025-01-11 | 15:00 |
2 | Torino Fc | Juventus | upcoming | upcoming | 2025-01-11 | 19:00 |
3 | Espanyol | Cd Leganes | upcoming | upcoming | 2025-01-11 | 19:30 |
4 | Ac Milan | Cagliari Calcio | upcoming | upcoming | 2025-01-11 | 21:45 |
5 | Sevilla Fc | Valencia Cf | upcoming | upcoming | 2025-01-11 | 22:00 |
6 | Genoa Cfc | Parma Calcio | upcoming | upcoming | 2025-01-12 | 13:30 |
7 | Ud Las Palmas | Getafe Cf | upcoming | upcoming | 2025-01-12 | 15:00 |
8 | Atletico Madrid | Ca Osasuna | upcoming | upcoming | 2025-01-12 | 17:15 |
Soccer Results: January 10, 2025
Here are Soccer Results for January 10, 2025. Soccer 8 Scores Table:
Home Team | Away Team | 1st Half | 2nd Half | Date | Time | |
---|---|---|---|---|---|---|
1 | Al-fateh | Al-wehda | 0 - 2 AWAY | 1 - 0 HOME | 2025-01-09 | 16:45 |
2 | Al-riyadh | Al-khaleej | 0 - 1 AWAY | 2 - 1 HOME | 2025-01-09 | 17:00 |
3 | Al-nassr | Al-okhdood | 2 - 1 HOME | 1 - 0 HOME | 2025-01-09 | 19:00 |
4 | Real Madrid | Rcd Mallorca | 0 - 0 DRAW | 3 - 0 HOME | 2025-01-09 | 21:00 |
5 | Sheffield United | Cardiff City | 0 - 1 AWAY | 0 - 0 DRAW | 2025-01-09 | 21:00 |
6 | Everton | Peterborough United | 1 - 0 HOME | 1 - 0 HOME | 2025-01-09 | 21:45 |
7 | Fulham Fc | Watford Fc | 1 - 1 DRAW | 3 - 0 HOME | 2025-01-09 | 21:45 |
8 | Dundee Fc | Rangers Fc | 1 - 1 DRAW | 0 - 0 DRAW | 2025-01-09 | 22:00 |
Soccer Results: January 08, 2025
Here are Soccer Results for January 08, 2025. Soccer 8 Scores Table:
Home Team | Away Team | 1st Half | 2nd Half | Date | Time | |
---|---|---|---|---|---|---|
1 | Woking Fc | Derby County U21 | 0 - 0 DRAW | 0 - 0 DRAW | 2025-01-07 | 21:00 |
2 | Ebbsfleet United | West Ham United U21 | 0 - 1 AWAY | 1 - 1 DRAW | 2025-01-07 | 21:00 |
3 | Sutton United | Nottingham Forest U21 | 0 - 0 DRAW | 0 - 0 DRAW | 2025-01-07 | 21:30 |
4 | Wycombe Wanderers | Huddersfield Town | 0 - 1 AWAY | 0 - 0 DRAW | 2025-01-07 | 21:45 |
5 | Welling United | Weymouth Fc | 1 - 0 HOME | 1 - 1 DRAW | 2025-01-07 | 21:45 |
6 | Cd Eldense | Valencia Cf | 0 - 2 AWAY | 0 - 0 DRAW | 2025-01-07 | 22:00 |
7 | Arsenal | Newcastle United | 0 - 1 AWAY | 0 - 1 AWAY | 2025-01-07 | 22:00 |
8 | Cd Tenerife | Levante Ud | 0 - 0 DRAW | 0 - 3 AWAY | 2025-01-07 | 22:30 |
Comments
We are glad to hear your comments:
Leave Your Comment
Soccer Prediction